|
2025 Incidents |
| TOTAL |
Jan | 94 |
Feb | 80 |
Mar | 96 |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sept | |
Oct | |
No | |
Dec | |
Total | 270 |
2024 Incidents |
Month | TOTAL |
Jan | 79 |
Feb | 69 |
Mar | 69 |
Apr | 88 |
May | 111 |
Jun | 128 |
Jul | 97 |
Aug | 91 |
Sep | 60 |
Oct | 202 |
Nov | 87 |
Dec | 102 |
Total | 1183 |
2023 Incidents |
Month | TOTAL |
Jan | 53 |
Feb | 66 |
Mar | 95 |
Apr | 103 |
May | 94 |
Jun | 83 |
Jul | 110 |
Aug | 74 |
Sep | 85 |
Oct | 81 |
Nov | 106 |
Dec | 71 |
Total | 1021 |
2022 Incidents |
Month | TOTAL |
Jan | 82 |
Feb | 58 |
Mar | 70 |
Apr | 101 |
May | 61 |
Jun | 84 |
Jul | 89 |
Aug | 68 |
Sep | 70 |
Oct | 86 |
Nov | 79 |
Dec | 122 |
Total | 970 |
Past Incidents |
2021 | 881 |
2020 | 755 |
2019 | 963 |
2018 | 879 |
2017 | 784 |
2016 | 722 |
2015 | 716 |
2014 | 686 |
2013 | 701 |
2012 | 649 |
2011 | 586 |
2010 | 604 |
2009 | 607 |
2008 | 639 |
2007 | 623 |
Web Counters |
Website Visitors Since February 5, 2016
|
Visitors Today
Apr 25, 2025
|
|
|
|
9/11 Memorial
The CTVFC is proud to have a permanant 9/11 memorial on dispay at the Route 19 Fire Station. The public is reminded that our 9-11 Memorial, which was formally dedicated on September 11, 2012, is open to the public 24 hours a day, 7 days a week for people to view, touch a piece of ground zero, and reflect on the events of September 11, 2001. Each year, the members of the CTVFC gather to salute and honor those who gave the ultimate sacrifice on 9/11 and the memorial serves as a constant reminder to never forget.


|
|
|