|
| 2026 Incidents |
| Month | TOTAL |
| Jan | 105 |
| Feb | 90 |
| Mar | 115 |
| Apr | 90 |
| May | |
| Jun | |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 400 |
| 2025 Incidents |
| Month | TOTAL |
| Jan | 94 |
| Feb | 80 |
| Mar | 96 |
| Apr | 124 |
| May | 91 |
| Jun | 105 |
| Jul | 123 |
| Aug | 113 |
| Sep | 68 |
| Oct | 101 |
| Nov | 70 |
| Dec | 114 |
| Total | 1179 |
| 2024 Incidents |
| Month | TOTAL |
| Jan | 79 |
| Feb | 69 |
| Mar | 69 |
| Apr | 88 |
| May | 111 |
| Jun | 128 |
| Jul | 97 |
| Aug | 91 |
| Sep | 60 |
| Oct | 202 |
| Nov | 87 |
| Dec | 102 |
| Total | 1183 |
| 2023 Incidents |
| Month | TOTAL |
| Jan | 53 |
| Feb | 66 |
| Mar | 95 |
| Apr | 103 |
| May | 94 |
| Jun | 83 |
| Jul | 110 |
| Aug | 74 |
| Sep | 85 |
| Oct | 81 |
| Nov | 106 |
| Dec | 71 |
| Total | 1021 |
| Past Incidents |
| Year | TOTAL | Year | TOTAL |
| 2022 | 970 | 2008 | 639 |
| 2021 | 881 | 2007 | 623 |
| 2020 | 755 | | |
| 2019 | 963 | | |
| 2018 | 879 | | |
| 2017 | 784 | | |
| 2016 | 722 | | |
| 2015 | 716 | | |
| 2014 | 686 | | |
| 2013 | 701 | | |
| 2012 | 649 | | |
| 2011 | 586 | | |
| 2010 | 604 | | |
| 2009 | 607 | | |
| Web Counters |
Website Visitors Since February 5, 2016
|
Visitors Today
Jun 01, 2026
|
|
|
|
Travis Ritter
Firefighter
| Type: |
Firefighter - Suppression
|
| Nick Name: |
Tex |
| E-mail Address: |
tritter99@gmail.com |
| Member Since: |
09/19/25 |
| Occupation: |
Legal Project Manager |
| School: |
Lenape Tech (Carpentry) | BC3 | PITT | RMU (MBA) |
|
|
| |
| What activities are you involved in outside of the fire company? |
Bible, Biking, Billiards, Chess, Gardening, Hiking, Landscaping, Lifting |
| |
| Why did you join the fire department? |
Always a need for firefighters in any community. |
| |
| What is your favorite part of being involved in the fire company? |
Learning and application |
| |
Back
|
|
|