|
2023 Incidents |
Month | CTVFC | SAFER | TOTAL |
Jan | 46 | 7 | 53 |
Feb | 55 | 11 | 66 |
Mar | 84 | 11 | 95 |
Apr | 95 | 8 | 103 |
May | 87 | 7 | 94 |
Jun | 77 | 6 | 83 |
Jul | 104 | 6 | 110 |
Aug | 74 | 0 | 74 |
Sep | 66 | 8 | 76 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 688 | 64 | 754 |
2022 Incidents |
Month | CTVFC | SAFER | TOTAL |
Jan | 74 | 8 | 82 |
Feb | 54 | 4 | 58 |
Mar | 62 | 8 | 70 |
Apr | 84 | 17 | 101 |
May | 56 | 5 | 61 |
Jun | 81 | 3 | 84 |
Jul | 78 | 11 | 89 |
Aug | 62 | 6 | 68 |
Sep | 59 | 11 | 70 |
Oct | 73 | 13 | 86 |
Nov | 73 | 6 | 79 |
Dec | 114 | 8 | 122 |
Total | 870 | 100 | 970 |
2021 Incidents |
| CTVFC | SAFER | TOTAL |
Jan | 58 | 7 | 65 |
Feb | 39 | 8 | 47 |
Mar | 71 | 4 | 75 |
Apr | 59 | 11 | 70 |
May | 74 | 7 | 81 |
Jun | 66 | 7 | 73 |
Jul | 69 | 8 | 77 |
Aug | 102 | 14 | 116 |
Sept | 51 | 11 | 62 |
Oct | 63 | 6 | 69 |
No | 60 | 6 | 66 |
Dec | 73 | 7 | 80 |
Total | 785 | 96 | 881 |
2020 Incidents |
| CTVFC | SAFER | TOTAL |
Jan | 52 | 6 | 58 |
Feb | 51 | 7 | 58 |
Mar | 68 | 7 | 75 |
Apr | 40 | 6 | 46 |
May | 39 | 6 | 45 |
Jun | 50 | 7 | 57 |
Jul | 66 | 8 | 74 |
Aug | 70 | 5 | 75 |
Sep | 57 | 3 | 60 |
Oct | 60 | 7 | 67 |
Nov | 81 | 7 | 88 |
Dec | 48 | 4 | 52 |
Total | 682 | 73 | 755 |
Past Incidents |
2019 | 963 |
2018 | 879 |
2017 | 784 |
2016 | 722 |
2015 | 716 |
2014 | 686 |
2013 | 701 |
2012 | 649 |
2011 | 586 |
2010 | 604 |
2009 | 607 |
2008 | 639 |
2007 | 623 |
2006 | 577 |
2005 | 547 |
Web Counters |
Website Visitors Since February 5, 2016
|
Visitors Today
Oct 01, 2023
|
|
|
|
Events
CTVFC Memorial Service |
|
Location: |
Haine Station |
POC: |
|
Start Date: |
Tuesday, October 10, 2023 |
Duration |
7:00 PM to 8:00 PM |
|
CTVFC pays respects to all deceased members of our department and their families at our annual Memorial Service held at the Haine School Road Station Memorial. Public is welcome to join us for this honor.
|
|
|
|