|
2018 Incidents |
| CTVFC | SAFER | TOTAL |
Jan | 88 | 8 | 96 |
Feb | 51 | 10 | 61 |
Mar | 54 | 3 | 57 |
Apr | 45 | 8 | 53 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 238 | 29 | 267 |
2017 Incidents |
Jan | 38 |
Feb | 53 |
Mar | 66 |
Apr | 60 |
May | 60 |
Jun | 81 |
Jul | 74 |
Aug | 71 |
Sept | 66 |
Oct | 79 |
Nov | 60 |
Dec | 76 |
Total | 784 |
2016 Incidents |
Jan | 58 |
Feb | 48 |
Mar | 54 |
Apr | 53 |
May | 62 |
Jun | 71 |
Jul | 76 |
Aug | 71 |
Sep | 57 |
Oct | 60 |
Nov | 51 |
Dec | 61 |
Total | 722 |
Past Incidents |
2016 | 722 |
2015 | 716 |
2014 | 686 |
2013 | 701 |
2012 | 649 |
2011 | 586 |
2010 | 604 |
2009 | 607 |
2008 | 639 |
2007 | 623 |
2006 | 577 |
2005 | 547 |
2004 | 539 |
2003 | 565 |
2002 | 571 |
Web Counters |
Website Visitors Since February 5, 2016
|
Visitors Today
Apr 27, 2018
|
|
|
|
|
|