|
2019 Incidents |
| CTVFC | SAFER | TOTAL |
Jan | 59 | 8 | 67 |
Feb | 27 | 4 | 31 |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 86 | 12 | 98 |
2018 Incidents |
| CTVFC | SAFER | TOTAL |
Jan | 84 | 12 | 96 |
Feb | 52 | 9 | 61 |
Mar | 53 | 4 | 57 |
Apr | 54 | 11 | 65 |
May | 68 | 6 | 74 |
Jun | 65 | 8 | 73 |
Jul | 63 | 9 | 72 |
Aug | 71 | 4 | 75 |
Sep | 76 | 6 | 82 |
Oct | 66 | 4 | 70 |
Nov | 85 | 12 | 97 |
Dec | 48 | 8 | 57 |
Total | 785 | 93 | 879 |
2017 Incidents |
Jan | 38 |
Feb | 53 |
Mar | 66 |
Apr | 60 |
May | 60 |
Jun | 81 |
Jul | 74 |
Aug | 71 |
Sept | 66 |
Oct | 79 |
Nov | 60 |
Dec | 76 |
Total | 784 |
2016 Incidents |
Jan | 58 |
Feb | 48 |
Mar | 54 |
Apr | 53 |
May | 62 |
Jun | 71 |
Jul | 76 |
Aug | 71 |
Sep | 57 |
Oct | 60 |
Nov | 51 |
Dec | 61 |
Total | 722 |
Past Incidents |
2016 | 722 |
2015 | 716 |
2014 | 686 |
2013 | 701 |
2012 | 649 |
2011 | 586 |
2010 | 604 |
2009 | 607 |
2008 | 639 |
2007 | 623 |
2006 | 577 |
2005 | 547 |
2004 | 539 |
2003 | 565 |
2002 | 571 |
Web Counters |
Website Visitors Since February 5, 2016
|
Visitors Today
Feb 23, 2019
|
|
|
|
Lanell Kimmel
Ladies Auxiliry
Type: |
Company Member
Ladies Auxiliary
|
|
|
Back
|
|
|